CIO,CTO CSO,CISO Executive/SVP IT
VicePresident IT
VP/Dir/Mgr of E-Bus/E-Com Director IT Manager IT Supervisor IT Consultant/Sys Integrator Other IS Management Vice President LOB Director LOB Manager LOB Bus Mgr/Fin Sys Mgr/An LOB

Project
Manager/Analyst LOB

Other LOB Tech Mg

Char, CEO,
COO,
CCO,Pres, Owner

Controller, Treasure, CFO Exec VP, GM, CMO CORP Vice President CORP Director CORP Manager CORP Other Corp/Bus Mgmt Pres/Global Head SRC MGMT Vice President SRC MGMT Director SRC MGMT Manager SRC MGMT Other Sourcing Mgmt IS/E-Bus/E-Commerce Staff
133 33 33 25 21 53 135 17 150 21 9 12 30 17 76 17 92 14 5 4 21 25 1 12 8 7 8 4 67
354 21 154 135 61 515 919 137 478 125 33 67 150 83 320 54 387 129 54 92 112 141 79 25 8 29 67 29 450
126 29 220 485 75 125 315 42 241 58 71 42 71 33 108 33 112 29 25 112 42 87 79 17 17 12 17 12 187
416 33 415 624 204 674 786 96 448 108 154 116 166 112 341 79 1019 129 37 216 108 141 162 83 17 33 46 25 337
104 17 158 204 101 308 433 67 300 50 25 54 79 29 158 17 166 62 21 75 92 83 50 8 21 25 29 12 300
112 4 54 25 46 59 125 25 46 21 4 8 12 12 17 4 283 12 8 29 12 42 37 29 8 4 0 4 67
350 46 75 33 67 279 699 216 703 171 25 67 175 92 524 104 187 29 12 17 58 141 133 17 0 8 54 58 653
187 8 137 100 14 449 549 112 416 96 8 96 112 62 216 33 349 46 29 54 58 92 54 17 8 29 29 17 291
71 0 54 33 17 92 192 33 121 33 0 12 21 21 58 4 141 17 12 17 25 37 8 4 4 4 17 8 137
50 0 21 4 12 50 137 33 79 25 12 4 29 4 79 21 33 12 12 8 17 37 17 8 0 4 17 12 83
112 9 93 29 13 88 142 38 101 46 4 46 50 21 62 22 333 29 4 33 4 37 17 25 4 4 17 8 62
171 21 146 75 50 212 349 58 137 71 17 37 71 33 71 0 574 50 29 29 33 92 62 33 29 8 17 4 121
191 17 71 58 33 379 279 104 337 146 8 96 71 12 129 87 266 4 8 12 58 100 100 8 0 25 13 29 387
12 5 8 17 4 33 87 17 37 29 0 8 25 0 42 0 50 4 4 0 8 12 0 4 0 0 0 8 37
47 5 25 34 5 87 96 12 75 17 8 17 17 25 33 4 166 4 12 4 12 17 12 8 4 4 8 4 62
167 8 122 83 47 205 204 46 67 29 33 50 67 17 96 25 653 25 21 42 46 92 62 46 0 25 17 8 83
47 5 17 17 25 46 110 21 46 29 8 25 12 0 33 12 112 17 8 12 8 8 12 12 0 0 0 4 54
516 29 424 295 158 557 541 46 774 87 108 116 196 137 275 96 1660 42 100 154 254 250 141 83 33 29 46 37 275
154

8 225 117 37 191 162 12 612 21 29 108 71 42 104 21 1510 29 54 96 112 96 79 79 37 12 8 17 62
1103

50 620 612 229 1152 1298 168 2205 250 233 483 641 216 849 212 3428 75 158 283 470 478 229 179 54 37 150 50 953
140 12 141 146 71 283 458 50 291 141 58 92 92 42 154 87 745 29 46 95 129 104 241 67 25 17 46 58 233
4563 360 3213 3151 1290 5837 8016 1350 7664 1574 847 1556 2158 1010 3745 932 12266 787 659 1384 1679 2112 1575 764 277 316 606 408 4901